<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brokenglass &#187; Articles Submission</title>
	<atom:link href="http://www.brokenglass.in/blog/index.php/category/articles-submission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenglass.in/blog</link>
	<description>eDigital Interactiive</description>
	<lastBuildDate>Tue, 26 Apr 2011 12:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article Marketing 5 Simple secrets to success</title>
		<link>http://www.brokenglass.in/blog/index.php/2010/03/article-marketing-simple-secrets-to-success/</link>
		<comments>http://www.brokenglass.in/blog/index.php/2010/03/article-marketing-simple-secrets-to-success/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:51:16 +0000</pubDate>
		<dc:creator>Shiva</dc:creator>
				<category><![CDATA[Articles Submission]]></category>
		<category><![CDATA[Article marketing]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Success of Article]]></category>

		<guid isPermaLink="false">http://www.brokenglass.in/blog/index.php/2010/03/article-marketing-%e2%80%93-5-simple-secrets-to-success-2/</guid>
		<description><![CDATA[1.	Headline – Make it interesting..! Many people think that one should use a lot of Keywords in the headline so as to enable search engines to reach them. But it is not true always. Search Engines like Google, Yahoo, AltaVista and Bing have their own algorithm to throw away the relevant results for any search [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Headline – Make it interesting..! Many people think that one should use a lot of Keywords in the headline so as to enable search engines to reach them. But it is not true always. Search Engines like Google, Yahoo, AltaVista and Bing have their own algorithm to throw away the relevant results for any search made. Just by adding few keywords on the title doesn’t make it a relevant article and the search engines have their own way to fight keyword spam.  The important aspect of the Headline should be made more relevant to the article itself, it should be more attractive to the readers, publishers and visitors. The headline you give should compel the readers to go through the entire article in search of the set motto or if not, at least open your article and skim through the same.</p>
<p>2.	Opening content in your First Paragraph – First impression is always the Best..! The opening paragraph of any article decides how long the reader is going to stay with the article. Article by itself, if expected to do the job of marketing your product or service, then it should make the reader glued to the content till the conclusion. Show people why it is more important for them to go through the entire article so that they gain something out of it.</p>
<p>3.	Body of the Article – The essence of the article lies here. You explain, contradict, convince, persuade, market and finally you sell. This is the important part of your article where you have prepared your reader mentally to absorb the finest details about whatever you are explaining through. Although the body of the article is loaded with contents and technical information, it should retain the interest of the reader till the last word. You can substantiate and validate the points mentioned and make the reader happy that he is on the right article which he was searching for all these years.</p>
<p>4.	Call to Action – Final Objective of all your effort lies here. The reader is with you, you have offered him a comfort zone which he is thoroughly enjoying, now its time to do justice to your duty. It’s a transition phase, where you inform him a bit more about you or your service, but don’t go overboard. People are more concerned about what you can do for them instead of know about who you are. There should be a compelling Call to Action, which can be explicit or indirect but should be done at the right time. Warning: Never try to sell here..!</p>
<p>5.	Landing – You have created a confidence about your product or service, or about what ever the reader is going to gain out of reading our article. Apart from confidence you have also created a little curiosity in him, which should be the driving force to land into your website, where you can have more elaborate content, mind blowing visuals, customer testimonials, product pricing and offers (particularly tailored for the landing page alone). Videos and Pictures are also best used in the landing pages where the real selling happens..!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenglass.in/blog/index.php/2010/03/article-marketing-simple-secrets-to-success/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

